<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for ZeeMaps</title>
	<atom:link href="http://blog.zeemaps.com/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://blog.zeemaps.com</link>
	<description>We map your lists.</description>
	<lastBuildDate>Fri, 20 Aug 2010 03:57:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>Comment on Moderate addition of map markers by ZeeMaps</title>
		<link>http://blog.zeemaps.com/?p=20&#038;cpage=1#comment-119</link>
		<dc:creator>ZeeMaps</dc:creator>
		<pubDate>Fri, 20 Aug 2010 03:57:05 +0000</pubDate>
		<guid isPermaLink="false">http://blog.zeemaps.com/?p=20#comment-119</guid>
		<description>Yes. You can assign a name to a marker color by using the Map -&gt; Legend menu item. This should change the name in most places.

If you want the legend name to be used in the ADD form, then use the &#039;Customizations -&gt; Change Add Form -&gt; Show legend values for selecting marker type instead of colors&#039; to use the legend values instead of the marker color when picking a marker type.</description>
		<content:encoded><![CDATA[<p>Yes. You can assign a name to a marker color by using the Map -> Legend menu item. This should change the name in most places.</p>
<p>If you want the legend name to be used in the ADD form, then use the &#8216;Customizations -> Change Add Form -> Show legend values for selecting marker type instead of colors&#8217; to use the legend values instead of the marker color when picking a marker type.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Moderate addition of map markers by Dorny</title>
		<link>http://blog.zeemaps.com/?p=20&#038;cpage=1#comment-118</link>
		<dc:creator>Dorny</dc:creator>
		<pubDate>Fri, 20 Aug 2010 02:55:06 +0000</pubDate>
		<guid isPermaLink="false">http://blog.zeemaps.com/?p=20#comment-118</guid>
		<description>Is it possible to change the name of a marker icon? Like from red to &quot;Finland&quot; for instance?

Only asking because if a map admin uses custom markers the name of the actual marker doesn&#039;t reflect the style of the custom icon.. And they don&#039;t know what they&#039;re picking.</description>
		<content:encoded><![CDATA[<p>Is it possible to change the name of a marker icon? Like from red to &#8220;Finland&#8221; for instance?</p>
<p>Only asking because if a map admin uses custom markers the name of the actual marker doesn&#8217;t reflect the style of the custom icon.. And they don&#8217;t know what they&#8217;re picking.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on WordPress Plugin for ZeeMaps by Crosby Wade</title>
		<link>http://blog.zeemaps.com/?p=1&#038;cpage=1#comment-48</link>
		<dc:creator>Crosby Wade</dc:creator>
		<pubDate>Sun, 20 Jun 2010 03:35:02 +0000</pubDate>
		<guid isPermaLink="false">http://blog.zeemaps.com/?p=1#comment-48</guid>
		<description>&lt;i&gt;In very limited testing it appears that the Confluence enterprise wiki can display functional Zeeamaps using the &#8220;iframe&#8221; macro contained in a free Confluence plugin called Content Formatting Macros. The following line displays the referenced Zeemap no problem:&lt;/i&gt;
+1</description>
		<content:encoded><![CDATA[<p><i>In very limited testing it appears that the Confluence enterprise wiki can display functional Zeeamaps using the &#8220;iframe&#8221; macro contained in a free Confluence plugin called Content Formatting Macros. The following line displays the referenced Zeemap no problem:</i><br />
+1</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on WordPress Plugin for ZeeMaps by Todd Katz</title>
		<link>http://blog.zeemaps.com/?p=1&#038;cpage=1#comment-45</link>
		<dc:creator>Todd Katz</dc:creator>
		<pubDate>Mon, 14 Jun 2010 01:01:09 +0000</pubDate>
		<guid isPermaLink="false">http://blog.zeemaps.com/?p=1#comment-45</guid>
		<description>In very limited testing it appears that the Confluence enterprise wiki can display functional Zeeamaps using the &quot;iframe&quot; macro contained in a free Confluence plugin called Content Formatting Macros. The following line displays the referenced Zeemap no problem:

{iframe:src=http://www.zeemaps.com/map?group=126102&amp;x=-73.9787&amp;y=40.7626&amp;z=4&#124;width=800&#124;height=800}
{iframe}

Re Confluence: http://www.atlassian.com/software/confluence/</description>
		<content:encoded><![CDATA[<p>In very limited testing it appears that the Confluence enterprise wiki can display functional Zeeamaps using the &#8220;iframe&#8221; macro contained in a free Confluence plugin called Content Formatting Macros. The following line displays the referenced Zeemap no problem:</p>
<p>{iframe:src=http://www.zeemaps.com/map?group=126102&amp;x=-73.9787&amp;y=40.7626&amp;z=4|width=800|height=800}<br />
{iframe}</p>
<p>Re Confluence: <a href="http://www.atlassian.com/software/confluence/" rel="nofollow">http://www.atlassian.com/software/confluence/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Moderate addition of map markers by Amy</title>
		<link>http://blog.zeemaps.com/?p=20&#038;cpage=1#comment-34</link>
		<dc:creator>Amy</dc:creator>
		<pubDate>Sun, 06 Jun 2010 10:05:38 +0000</pubDate>
		<guid isPermaLink="false">http://blog.zeemaps.com/?p=20#comment-34</guid>
		<description>Great addition.  Thanks!</description>
		<content:encoded><![CDATA[<p>Great addition.  Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on WordPress Plugin for ZeeMaps by Tweets that mention WordPress Plugin for ZeeMaps « ZeeMaps -- Topsy.com</title>
		<link>http://blog.zeemaps.com/?p=1&#038;cpage=1#comment-17</link>
		<dc:creator>Tweets that mention WordPress Plugin for ZeeMaps « ZeeMaps -- Topsy.com</dc:creator>
		<pubDate>Wed, 05 May 2010 18:49:52 +0000</pubDate>
		<guid isPermaLink="false">http://blog.zeemaps.com/?p=1#comment-17</guid>
		<description>[...] This post was mentioned on Twitter by ZeeMaps. ZeeMaps said: WordPress plugin for ZeeMaps now available: http://blog.zeemaps.com/?p=1 [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by ZeeMaps. ZeeMaps said: WordPress plugin for ZeeMaps now available: <a href="http://blog.zeemaps.com/?p=1" rel="nofollow">http://blog.zeemaps.com/?p=1</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Automatic Updates from Google Spreadsheet by G Force</title>
		<link>http://blog.zeemaps.com/?p=22&#038;cpage=1#comment-13</link>
		<dc:creator>G Force</dc:creator>
		<pubDate>Sun, 28 Feb 2010 23:21:41 +0000</pubDate>
		<guid isPermaLink="false">http://blog.zeemaps.com/?p=22#comment-13</guid>
		<description>Excellent update. A dream come true! Thank you.</description>
		<content:encoded><![CDATA[<p>Excellent update. A dream come true! Thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Moderate addition of map markers by CrewTraders</title>
		<link>http://blog.zeemaps.com/?p=20&#038;cpage=1#comment-10</link>
		<dc:creator>CrewTraders</dc:creator>
		<pubDate>Thu, 10 Dec 2009 15:32:02 +0000</pubDate>
		<guid isPermaLink="false">http://blog.zeemaps.com/?p=20#comment-10</guid>
		<description>This is a great feature.  Is there a way to Geo RSS a map so that one can RSS marker content?</description>
		<content:encoded><![CDATA[<p>This is a great feature.  Is there a way to Geo RSS a map so that one can RSS marker content?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Moderate addition of map markers by wawascene.com</title>
		<link>http://blog.zeemaps.com/?p=20&#038;cpage=1#comment-9</link>
		<dc:creator>wawascene.com</dc:creator>
		<pubDate>Tue, 03 Nov 2009 23:14:07 +0000</pubDate>
		<guid isPermaLink="false">http://blog.zeemaps.com/?p=20#comment-9</guid>
		<description>Great addition.  Thanks!</description>
		<content:encoded><![CDATA[<p>Great addition.  Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Color your map! by Zee Source</title>
		<link>http://blog.zeemaps.com/?p=10&#038;cpage=1#comment-7</link>
		<dc:creator>Zee Source</dc:creator>
		<pubDate>Mon, 14 Jul 2008 07:04:19 +0000</pubDate>
		<guid isPermaLink="false">http://blog.zeemaps.com/?p=10#comment-7</guid>
		<description>Sounds good, thanks. Will add CSV import-export for regions. Probably have three columns Region Country, Region State (Optional) and Region Color.
Will keep you posted.
</description>
		<content:encoded><![CDATA[<p>Sounds good, thanks. Will add CSV import-export for regions. Probably have three columns Region Country, Region State (Optional) and Region Color.<br />
Will keep you posted.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
